The brightest (M< 2) stars catalog

Year Magnitude

 
Month

01 March 2024, JD=2460370.5000

Name Sys.name Magn.  Latitude  Sign Longitude Declination R.Asc Constellation
01. Sirius alCMa -1.46 -39°36'39" Cancer 14°24'51" -16°45'03" 101°33'10" Canis Major
02. Canopus alCar -0.72 -75°49'15" Cancer 15°17'38" -52°42'36" 96°07'19" Carina
03. Arcturus alBoo -0.04 30°43'10" Libra 24°34'14" 19°03'28" 214°11'26" Bootes
04. Toliman alCen -0.01 -42°36'01" Scorpio 29°47'44" -60°56'00" 220°20'14" Centaurus
05. Vega alLyr 0.03 61°43'54" Capricorn 15°39'17" 38°48'26" 279°26'20" Lyra
06. Capella alAur 0.08 22°51'53" Gemini 22°11'44" 46°01'12" 79°37'10" Auriga
07. Rigel beOri 0.12 -31°07'11" Gemini 17°10'03" -08°10'32" 78°55'31" Orion
08. Procyon alCMi 0.38 -16°01'29" Cancer 26°07'06" 05°09'41" 115°08'26" Canis Minor
09. Achernar alEri 0.46 -59°22'45" Pisces 15°39'16" -57°06'52" 24°39'08" Eridanus
10. Betelgeuse alOri 0.50 -16°01'26" Gemini 29°05'32" 07°24'34" 89°07'12" Orion
11. Agena beCen 0.61 -44°08'26" Scorpio 24°07'41" -60°29'18" 211°23'16" Centaurus
12. Altair alAql 0.77 29°18'10" Aquarius 02°07'05" 08°56'01" 297°59'27" Aquila
13. Aldebaran alTau 0.85 -05°27'57" Gemini 10°07'37" 16°33'21" 69°19'38" Taurus
14. Antares alSco 0.96 -04°34'23" Sagittarius 10°05'58" -26°29'00" 247°43'23" Scorpio
15. Spica alVir 0.98 -02°03'23" Libra 24°10'43" -11°17'12" 201°37'02" Virgo
16. Pollux beGem 1.14 06°41'09" Cancer 23°32'57" 27°57'57" 116°41'51" Gemini
17. Fomalhaut alPsA 1.16 -21°08'19" Pisces 04°12'03" -29°29'37" 344°44'43" Piscis Austrinus
18. Deneb Adige alCyg 1.25 59°54'18" Pisces 05°39'41" 45°22'03" 310°33'50" Cygnus
19. Mimosa beCru 1.25 -48°38'28" Scorpio 11°58'50" -59°49'13" 192°17'15" Crux
20. Acrux al-1Cru 1.33 -52°52'53" Scorpio 12°12'17" -63°13'58" 186°59'26" Crux
21. al-2Cen 1.33 -42°36'01" Scorpio 29°47'46" -60°56'01" 220°20'17" Centaurus
22. Regulus alLeo 1.35 00°27'56" Virgo 00°09'53" 11°50'54" 152°24'50" Leo
23. Adharaz epCMa 1.50 -51°21'27" Cancer 21°05'55" -29°00'23" 104°53'38" Canis Major
24. Shaula laSco 1.63 -13°47'31" Sagittarius 24°55'23" -37°07'09" 263°48'46" Scorpio
25. Gacrux gaCru 1.63 -47°50'05" Scorpio 07°04'34" -57°14'54" 188°07'48" Crux
26. Bellatrix gaOri 1.64 -16°48'47" Gemini 21°17'03" 06°22'11" 81°36'26" Orion
27. El Nath beTau 1.65 05°23'14" Gemini 22°54'45" 28°37'32" 81°57'19" Taurus
28. Miaplacidus beCar 1.68 -72°14'17" Scorpio 02°17'45" -69°49'01" 138°21'57" Carina
29. Alnilam epOri 1.70 -24°30'12" Gemini 23°48'04" -01°11'18" 84°21'36" Orion
30. al-2Cru 1.73 -52°52'51" Scorpio 12°12'23" -63°13'59" 186°59'35" Crux
31. Al Nair alGru 1.74 -32°55'00" Aquarius 16°14'46" -46°50'35" 332°26'09" Grus
32. Alioth epUMa 1.77 54°19'11" Virgo 09°16'33" 55°49'44" 193°46'14" Ursa Major
33. Suhail al Muhli ga-2Vel 1.78 -64°27'46" Leo 27°40'53" -47°24'32" 122°34'10" Vela
34. Dubhe alUMa 1.79 49°40'54" Leo 15°32'16" 61°37'11" 166°18'02" Ursa Major
35. Mirfak alPer 1.79 30°07'41" Gemini 02°25'04" 49°56'42" 51°30'55" Perseus
36. Wezen deCMa 1.84 -48°27'02" Cancer 23°43'55" -26°25'59" 107°20'37" Canis Major
37. Kaus Australis epSgr 1.85 -11°03'21" Capricorn 05°24'57" -34°22'15" 276°26'37" Sagittarius
38. Benetnash etUMa 1.86 54°23'15" Virgo 27°16'27" 49°11'36" 207°07'22" Ursa Major
39. Avior epCar 1.86 -72°40'48" Virgo 23°27'24" -59°35'17" 125°45'07" Carina
40. Sargas thSco 1.87 -19°38'54" Sagittarius 25°56'14" -43°00'38" 264°45'52" Scorpio
41. Menkalinan beAur 1.90 21°30'41" Cancer 00°14'51" 44°56'50" 90°19'32" Auriga
42. Atria alTrA 1.92 -46°09'17" Sagittarius 21°14'00" -69°04'07" 252°48'39" Triangulum Australe
43. Alhena gaGem 1.93 -06°44'23" Cancer 09°26'32" 16°22'35" 99°46'36" Gemini
44. Peacock alPav 1.94 -36°16'15" Capricorn 24°09'22" -56°39'19" 306°53'09" Pavo
45. deVel 1.96 -67°11'51" Virgo 19°16'41" -54°47'51" 131°20'33" Vela
46. Murzim beCMa 1.98 -41°15'02" Cancer 07°31'29" -17°58'10" 95°56'28" Canis Major
47. Alphard alHya 1.98 -22°22'51" Leo 27°36'55" -08°45'52" 142°11'36" Hydra
48. Castor alGem 1.98 10°05'52" Cancer 20°34'39" 31°50'00" 114°02'05" Gemini

Powered by ©AstroElite.com 1996-2024, module version 10.22.207.903, Total memory: 4087 MB, Available memory: 3019 MB, ephemerides used:none

©1996-2024 AstroElite.com